| Harry S Truman Dam Head Level at Midnight | 711.6 FT |
| Harry S Truman Dam Outflow | 26,126.1 SFD |
| Lake Ozark Inflow | 28,192.0 SFD |
| Lake Ozark Inflow 7 Day Avg | 29,804.0 SFD |
| Prescribed Minimum Flow | 3,500.0 CFS |
| Bagnell Dam Discharge | 29,207.8 SFD |
| Bagnell Dam Anticipated Discharge (Today) | 30,000.0 SFD |
Download data |
|
| Date | Time | Average Discharge (cfs) |
| 07-03-2009 | 12:00 AM | 28,033.9 |
| 07-03-2009 | 01:00 AM | 27,131.0 |
| 07-03-2009 | 02:00 AM | 23,775.6 |
| 07-03-2009 | 03:00 AM | 15,722.8 |
| 07-03-2009 | 04:00 AM | 15,344.9 |
| 07-03-2009 | 05:00 AM | 17,979.5 |
| 07-03-2009 | 06:00 AM | 21,085.7 |
| 07-03-2009 | 07:00 AM | 20,355.3 |
| 07-03-2009 | 08:00 AM | 26,248.7 |
| 07-03-2009 | 09:00 AM | 28,274.1 |
| 07-03-2009 | 10:00 AM | 33,077.4 |
| 07-03-2009 | 11:00 AM | 34,365.4 |
| 07-03-2009 | 12:00 PM | 34,522.0 |
| 07-03-2009 | 01:00 PM | 34,550.3 |
| 07-03-2009 | 02:00 PM | 34,527.4 |
| 07-03-2009 | 03:00 PM | 34,540.5 |
| 07-03-2009 | 04:00 PM | 34,471.4 |
| 07-03-2009 | 05:00 PM | 34,723.9 |
| 07-03-2009 | 06:00 PM | 34,816.4 |
| 07-03-2009 | 07:00 PM | 34,763.0 |
| 07-03-2009 | 08:00 PM | 34,785.4 |
| 07-03-2009 | 09:00 PM | 34,852.6 |
| 07-03-2009 | 10:00 PM | 34,813.4 |
| 07-03-2009 | 11:00 PM | 26,393.5 |
Download data |