| Harry S Truman Dam Head Level at Midnight | 707.0 FT |
| Harry S Truman Dam Outflow | 3,806.1 SFD |
| Lake Ozark Inflow | 3,590.0 SFD |
| Lake Ozark Inflow 7 Day Avg | 9,627.0 SFD |
| Prescribed Minimum Flow | 1,925.0 CFS |
| Bagnell Dam Discharge | 13,382.2 SFD |
| Bagnell Dam Anticipated Discharge (Today) | 12,000.0 SFD |
Download data |
|
| Date | Time | Average Discharge (cfs) |
| 11-18-2008 | 12:00 AM | 2,906.3 |
| 11-18-2008 | 01:00 AM | 2,904.7 |
| 11-18-2008 | 02:00 AM | 2,895.9 |
| 11-18-2008 | 03:00 AM | 2,897.2 |
| 11-18-2008 | 04:00 AM | 3,209.9 |
| 11-18-2008 | 05:00 AM | 13,300.5 |
| 11-18-2008 | 06:00 AM | 15,879.8 |
| 11-18-2008 | 07:00 AM | 16,162.8 |
| 11-18-2008 | 08:00 AM | 16,552.3 |
| 11-18-2008 | 09:00 AM | 17,133.5 |
| 11-18-2008 | 10:00 AM | 16,757.3 |
| 11-18-2008 | 11:00 AM | 16,601.3 |
| 11-18-2008 | 12:00 PM | 16,106.9 |
| 11-18-2008 | 01:00 PM | 15,985.1 |
| 11-18-2008 | 02:00 PM | 15,977.2 |
| 11-18-2008 | 03:00 PM | 16,370.4 |
| 11-18-2008 | 04:00 PM | 16,207.2 |
| 11-18-2008 | 05:00 PM | 16,182.9 |
| 11-18-2008 | 06:00 PM | 16,051.3 |
| 11-18-2008 | 07:00 PM | 16,052.5 |
| 11-18-2008 | 08:00 PM | 16,038.0 |
| 11-18-2008 | 09:00 PM | 16,023.4 |
| 11-18-2008 | 10:00 PM | 14,785.3 |
| 11-18-2008 | 11:00 PM | 15,356.6 |
Download data |