| Harry S Truman Dam Head Level at Midnight | 713.3 FT |
| Harry S Truman Dam Outflow | 29,304.1 SFD |
| Lake Ozark Inflow | 33,690.0 SFD |
| Lake Ozark Inflow 7 Day Avg | 29,556.0 SFD |
| Prescribed Minimum Flow | 2,500.0 CFS |
| Bagnell Dam Discharge | 33,162.9 SFD |
| Bagnell Dam Anticipated Discharge (Today) | 34,000.0 SFD |
Download data |
|
| Date | Time | Average Discharge (cfs) |
| 11-06-2009 | 12:00 AM | 31,357.2 |
| 11-06-2009 | 01:00 AM | 33,982.9 |
| 11-06-2009 | 02:00 AM | 31,632.3 |
| 11-06-2009 | 03:00 AM | 31,827.6 |
| 11-06-2009 | 04:00 AM | 30,359.5 |
| 11-06-2009 | 05:00 AM | 33,251.9 |
| 11-06-2009 | 06:00 AM | 34,539.2 |
| 11-06-2009 | 07:00 AM | 34,528.9 |
| 11-06-2009 | 08:00 AM | 34,792.5 |
| 11-06-2009 | 09:00 AM | 35,532.9 |
| 11-06-2009 | 10:00 AM | 35,515.9 |
| 11-06-2009 | 11:00 AM | 34,533.5 |
| 11-06-2009 | 12:00 PM | 32,054.4 |
| 11-06-2009 | 01:00 PM | 31,895.3 |
| 11-06-2009 | 02:00 PM | 31,331.2 |
| 11-06-2009 | 03:00 PM | 30,890.8 |
| 11-06-2009 | 04:00 PM | 28,876.3 |
| 11-06-2009 | 05:00 PM | 34,109.9 |
| 11-06-2009 | 06:00 PM | 34,957.6 |
| 11-06-2009 | 07:00 PM | 34,906.7 |
| 11-06-2009 | 08:00 PM | 35,284.3 |
| 11-06-2009 | 09:00 PM | 32,871.9 |
| 11-06-2009 | 10:00 PM | 33,798.9 |
| 11-06-2009 | 11:00 PM | 32,039.5 |
Download data |