| Harry S Truman Dam Head Level at Midnight | 710.5 FT |
| Harry S Truman Dam Outflow | 23,299.9 SFD |
| Lake Ozark Inflow | 30,762.0 SFD |
| Lake Ozark Inflow 7 Day Avg | 31,173.0 SFD |
| Prescribed Minimum Flow | 2,500.0 CFS |
| Bagnell Dam Discharge | 27,157.8 SFD |
| Bagnell Dam Anticipated Discharge (Today) | 35,000.0 SFD |
Download data |
|
| Date | Time | Average Discharge (cfs) |
| 11-19-2009 | 12:00 AM | 24,895.6 |
| 11-19-2009 | 01:00 AM | 33,959.9 |
| 11-19-2009 | 02:00 AM | 34,553.1 |
| 11-19-2009 | 03:00 AM | 34,521.3 |
| 11-19-2009 | 04:00 AM | 25,053.2 |
| 11-19-2009 | 05:00 AM | 20,933.9 |
| 11-19-2009 | 06:00 AM | 32,149.0 |
| 11-19-2009 | 07:00 AM | 34,523.5 |
| 11-19-2009 | 08:00 AM | 34,601.2 |
| 11-19-2009 | 09:00 AM | 34,605.8 |
| 11-19-2009 | 10:00 AM | 34,586.3 |
| 11-19-2009 | 11:00 AM | 34,639.7 |
| 11-19-2009 | 12:00 PM | 11,341.3 |
| 11-19-2009 | 01:00 PM | 2,532.0 |
| 11-19-2009 | 02:00 PM | 2,505.7 |
| 11-19-2009 | 03:00 PM | 2,489.4 |
| 11-19-2009 | 04:00 PM | 11,366.4 |
| 11-19-2009 | 05:00 PM | 32,364.1 |
| 11-19-2009 | 06:00 PM | 33,879.8 |
| 11-19-2009 | 07:00 PM | 34,268.6 |
| 11-19-2009 | 08:00 PM | 34,594.4 |
| 11-19-2009 | 09:00 PM | 34,545.9 |
| 11-19-2009 | 10:00 PM | 34,556.3 |
| 11-19-2009 | 11:00 PM | 34,805.1 |
Download data |