Day Ahead Pricing

Calendar
Calendar
Hourly Pricing Data

Date Hour Price
2025-09-15 01 0.020840
2025-09-15 02 0.019210
2025-09-15 03 0.019310
2025-09-15 04 0.019510
2025-09-15 05 0.021690
2025-09-15 06 0.028900
2025-09-15 07 0.033900
2025-09-15 08 0.027840
2025-09-15 09 0.026290
2025-09-15 10 0.031290
2025-09-15 11 0.032440
2025-09-15 12 0.040750
2025-09-15 13 0.043340
2025-09-15 14 0.046600
2025-09-15 15 0.048450
2025-09-15 16 0.055930
2025-09-15 17 0.068540
2025-09-15 18 0.087930
2025-09-15 19 0.110090
2025-09-15 20 0.071600
2025-09-15 21 0.054080
2025-09-15 22 0.038600
2025-09-15 23 0.028620
2025-09-15 24 0.024630

The prices shown above represent the wholesale hourly energy price.


During CST, the price for 11 pm to 12 am will not be available until the following day.


As a reminder, your total monthly bill for hourly-priced service will include not only the hourly wholesale energy price, but also the supplier charge, Ancillary Services Energy Cost, Renewable Energy Compliance Cost, Market Settlement Cost and any applicable distribution system losses. View current listing of the charges applicable to your hourly-priced energy service.