Day Ahead Pricing

Calendar
Calendar
Hourly Pricing Data

Date Hour Price
2026-01-13 01 0.018560
2026-01-13 02 0.018210
2026-01-13 03 0.018120
2026-01-13 04 0.017220
2026-01-13 05 0.018150
2026-01-13 06 0.024330
2026-01-13 07 0.031530
2026-01-13 08 0.025860
2026-01-13 09 0.019840
2026-01-13 10 0.016900
2026-01-13 11 0.016220
2026-01-13 12 0.015810
2026-01-13 13 0.015660
2026-01-13 14 0.015170
2026-01-13 15 0.015520
2026-01-13 16 0.019720
2026-01-13 17 0.024790
2026-01-13 18 0.026400
2026-01-13 19 0.025180
2026-01-13 20 0.024540
2026-01-13 21 0.022250
2026-01-13 22 0.019620
2026-01-13 23 0.017990
2026-01-13 24 0.000000

The prices shown above represent the wholesale hourly energy price.


During CST, the price for 11 pm to 12 am will not be available until the following day.


As a reminder, your total monthly bill for hourly-priced service will include not only the hourly wholesale energy price, but also the supplier charge, Ancillary Services Energy Cost, Renewable Energy Compliance Cost, Market Settlement Cost and any applicable distribution system losses. View current listing (PDF) of the charges applicable to your hourly-priced energy service.