Day Ahead Pricing

Calendar
Calendar
Hourly Pricing Data

Date Hour Price
2026-07-12 01 0.029960
2026-07-12 02 0.026530
2026-07-12 03 0.025470
2026-07-12 04 0.024850
2026-07-12 05 0.023880
2026-07-12 06 0.022770
2026-07-12 07 0.021830
2026-07-12 08 0.019930
2026-07-12 09 0.022740
2026-07-12 10 0.025370
2026-07-12 11 0.028070
2026-07-12 12 0.033180
2026-07-12 13 0.037160
2026-07-12 14 0.040480
2026-07-12 15 0.046760
2026-07-12 16 0.050380
2026-07-12 17 0.060230
2026-07-12 18 0.068960
2026-07-12 19 0.085790
2026-07-12 20 0.113170
2026-07-12 21 0.075230
2026-07-12 22 0.048230
2026-07-12 23 0.043780
2026-07-12 24 0.039350

The prices shown above represent the wholesale hourly energy price.


During CST, the price for 11 pm to 12 am will not be available until the following day.


As a reminder, your total monthly bill for hourly-priced service will include not only the hourly wholesale energy price, but also the supplier charge, Ancillary Services Energy Cost, Renewable Energy Compliance Cost, Market Settlement Cost and any applicable distribution system losses. View current listing (PDF) of the charges applicable to your hourly-priced energy service.