Day Ahead Pricing

Calendar
Calendar
Hourly Pricing Data

Date Hour Price
2026-01-01 01 0.032280
2026-01-01 02 0.032910
2026-01-01 03 0.034070
2026-01-01 04 0.035280
2026-01-01 05 0.042860
2026-01-01 06 0.048900
2026-01-01 07 0.060320
2026-01-01 08 0.056880
2026-01-01 09 0.055310
2026-01-01 10 0.046130
2026-01-01 11 0.041240
2026-01-01 12 0.037050
2026-01-01 13 0.034170
2026-01-01 14 0.033130
2026-01-01 15 0.034450
2026-01-01 16 0.049050
2026-01-01 17 0.072360
2026-01-01 18 0.074370
2026-01-01 19 0.070630
2026-01-01 20 0.065320
2026-01-01 21 0.061170
2026-01-01 22 0.057360
2026-01-01 23 0.052940
2026-01-01 24 0.000000

The prices shown above represent the wholesale hourly energy price.


During CST, the price for 11 pm to 12 am will not be available until the following day.


As a reminder, your total monthly bill for hourly-priced service will include not only the hourly wholesale energy price, but also the supplier charge, Ancillary Services Energy Cost, Renewable Energy Compliance Cost, Market Settlement Cost and any applicable distribution system losses. View current listing (PDF) of the charges applicable to your hourly-priced energy service.