Day Ahead Pricing

Calendar
Calendar
Hourly Pricing Data

Date Hour Price
2025-07-02 01 0.035040
2025-07-02 02 0.028600
2025-07-02 03 0.026330
2025-07-02 04 0.024500
2025-07-02 05 0.026060
2025-07-02 06 0.028390
2025-07-02 07 0.029740
2025-07-02 08 0.030810
2025-07-02 09 0.036720
2025-07-02 10 0.042360
2025-07-02 11 0.044340
2025-07-02 12 0.050130
2025-07-02 13 0.055510
2025-07-02 14 0.060920
2025-07-02 15 0.065120
2025-07-02 16 0.068420
2025-07-02 17 0.077000
2025-07-02 18 0.082410
2025-07-02 19 0.097000
2025-07-02 20 0.095000
2025-07-02 21 0.069230
2025-07-02 22 0.051720
2025-07-02 23 0.041300
2025-07-02 24 0.035900

The prices shown above represent the wholesale hourly energy price.


During CST, the price for 11 pm to 12 am will not be available until the following day.


As a reminder, your total monthly bill for hourly-priced service will include not only the hourly wholesale energy price, but also the supplier charge, Ancillary Services Energy Cost, Renewable Energy Compliance Cost, Market Settlement Cost and any applicable distribution system losses. View current listing of the charges applicable to your hourly-priced energy service.