Day Ahead Pricing

Calendar
Calendar
Hourly Pricing Data

Date Hour Price
2024-04-27 01 0.011280
2024-04-27 02 0.008510
2024-04-27 03 0.008290
2024-04-27 04 0.007910
2024-04-27 05 0.008470
2024-04-27 06 0.010720
2024-04-27 07 0.013280
2024-04-27 08 0.013680
2024-04-27 09 0.014590
2024-04-27 10 0.015620
2024-04-27 11 0.015730
2024-04-27 12 0.014830
2024-04-27 13 0.015240
2024-04-27 14 0.016390
2024-04-27 15 0.017780
2024-04-27 16 0.018690
2024-04-27 17 0.021540
2024-04-27 18 0.024990
2024-04-27 19 0.027370
2024-04-27 20 0.027260
2024-04-27 21 0.024510
2024-04-27 22 0.019430
2024-04-27 23 0.016640
2024-04-27 24 0.015150

The prices shown above represent the wholesale hourly energy price.


During CST, the price for 11 pm to 12 am will not be available until the following day.


As a reminder, your total monthly bill for hourly-priced service will include not only the hourly wholesale energy price, but also the supplier charge, Ancillary Services Energy Cost, Renewable Energy Compliance Cost, Market Settlement Cost and any applicable distribution system losses. View current listing of the charges applicable to your hourly-priced energy service.