Household/ Family Size |
LIHEAP |
Fresh Start | WNCF |
Hardship Grants |
---|---|---|---|---|
1 | $0 - $2,127 | $2,127 - $3,722 | $2,127 - $3,722 | $0 - $2,127 |
2 | $0 - $2,873 | $2,873 - $5,028 | $2,873 - $5,028 | $0 - $2,873 |
3 | $0 - $3,620 | $3,620 - $6,335 | $3,620 - $6,335 | $0 - $3,620 |
4 | $0 - $4,367 | $4,367 - $7,642 | $4,367 - $7,642 | $0 - $4,367 |
5 | $0 - $5,113 | $5,113 - $8,948 | $5,113 - $8,948 | $0 - $5,113 |
6 | $0 - $5,860 | $5,860 - $10,255 | $5,860 - $10,255 | $0 - $5,860 |
7 | $0 - $6,607 | $6,607 - $11,562 | $6,607 - $11,562 | $0 - $6,607 |
8 | $0 - $7,353 | $7,353 - $12,868 | $7,353 - $12,868 | $0 - $7,353 |
* Eligibility based on percentage above federal poverty level. Multiply by 12 to obtain the Annual Income Eligibility.
This is the State of Illinois energy assistance program available through the local community action agencies. Click the link below to find the phone number to call the agency serving your area. Documentation they require to complete the application usually includes, but is not limited to proof of income, energy bills, and social security numbers for all household members. This is a State of Illinois energy assistance program. Eligibility is based on household size and past 30 days household income at or below 200% of the Federal Poverty Level.
If you owe money on a previous bill and are income eligible, you may be able to receive financial assistance that will be applied directly to your account. Amounts vary based on household income level, electric and/or gas service and amount owed. The Fresh Start program is scheduled through May 31, 2021 or until funding is exhausted. Call us Monday through Friday 7 a.m. to 7 p.m. at 1.800.755.5000 for details.
Warm Neighbors Cool Friends (WNCF) is an energy assistance program designed to help moderate income seniors and families who have temporarily experienced a hardship and yet may not meet the guidelines of government programs. Eligibility is based on household size and past 30 days household income between 200% - 350% the federal poverty level.
WNCF works with a statewide network of social service agencies, church groups and community organizations to determine applicant eligibility at the local level. Documentation they require to complete the application usually includes, but is not limited to proof of income and a copy of your most recent energy bill. Below is a list of these agencies, organized by county.
County | Agency | Phone Number | City |
Adams | Two Rivers | 217.224.8171 | Quincy |
Alexander | Shawnee Development Council | 618.634.2201 | Karnak |
Bond | Bond County Senior Citizens Center | 618.664.1465 | Greenville |
Brown | Two Rivers | 217.224.8171 | Mt. Sterling |
Bureau | LaSalle Township Office | 815.223.0807 | LaSalle |
Calhoun | Salvation Army | 217.245.7124 | Jacksonville |
Cass | Cass County Council of Aging | 217.323.2929 | Beardstown |
Champaign | Salvation Army | 217.373.7832 | Champaign |
Christian | CEFS Economic Opportunity | 217.824.4712 | Taylorville |
Clark | Embarras River Basin Agency | 217.382.3412 | Martinsville |
Clay | CEFS Economic Opportunity | 618.662.4024 | Flora |
Clinton | Salvation Army | 618.532.5942 | Centralia |
Coles | Embarras River Basin Agency | 217.345.4840 | Charleston |
Crawford | Embarras River Basin Agency | 618.544.8780 | Robinson |
Cumberland | Embarras River Basin Agency | 217.923.3599 | Greenup |
DeWitt | Dove Financial Assistance | 217.433.7435 | Decatur |
Douglas | Embarras River Basin Agency | 217.253.4434 | Tuscola |
Edgar | Embarras River Basin Agency | 217.465.4911 | Paris |
Edwards | Wabash Area Development Inc. (WADI) | 618.445.2379 | Albion |
Effingham | CEFS Economic Opportunity | 217.347.7514 | Effingham |
Fayette | CEFS Economic Opportunity | 618.283.2631 | Vandalia |
Ford | Salvation Army Extension | 217.379.2715 | Paxton |
Franklin | Crosswalk Community Action Agency | 618.937.3581 | West Frankfort |
Fulton | Salvation Army | 309.647.0732 | Canton |
Gallatin | Wabash Area Development Inc. (WADI) | 618.269.3486 | Shawneetown |
Greene | Salvation Army | 217.245.7124 | Jacksonville |
Hamilton | Wabash Area Development Inc. (WADI) | 618.643.2161 | McLeansboro |
Hancock | Western Illinois Regional Council | 309.837.2997 | Macomb |
Hardin | Shawnee Development Council | 618.634.2201 | Karnak |
Henderson | Western Illinois Regional Council | 309.837.2997 | Macomb |
Henry | Project Now | 309.852.4565 | Kewanee |
Iroquois | EAF | 888.690.5700 | Decatur |
Jackson | Western Egyptian | 618.684.3341 | Murphysboro |
Jasper | Embarras River Basin Agency | 618.783.3987 | Newton |
Jefferson | Sunshine Center | 618.242.7010 | Mount Vernon |
Jersey | Jerseyville Salvation Army | 618.498.6669 | Jerseyville |
Johnson | Shawnee Development Council | 618.634.2201 | Karnak |
Kendall | LaSalle Township Office | 815.223.0807 | LaSalle |
Knox | VNA Community Services | 309.342.1152 | Galesburg |
LaSalle | LaSalle Township Office | 815.223.0807 | LaSalle |
Lawrence | Embarras River Basin Agency | 618.943.2938 | Lawrenceville |
Livingston | EAF | 888.690.5700 | Decatur |
Logan | Salvation Army | 217.732.7890 | Lincoln |
Macon | Dove Financial Assistance | 217.433.7435 |
Decatur |
Macoupin | Emmanuel Baptist Church | 217.854.4473 | Carlinville |
Madison | Riverbend Family Ministries | 618.251.9790 | Wood River |
Marion | Salvation Army | 618.532.5942 | Centralia |
Marshall | LaSalle Township Office | 815.223.0807 | LaSalle |
Mason | Salvation Army | 217.732.7890 | Lincoln |
Massac | Shawnee Development Council | 618.634.2201 | Karnak |
McDonough | Western Illinois Regional Council | 309.837.2997 | Macomb |
McLean | Bloomington Salvation Army | 309.829.9476 | Bloomington |
Menard | Menard County Emergency Relief | 217.632.4412 | Petersburg |
Mercer | Veterans & General Assistance | 309.582.2714 | Aledo |
Monroe | Western Egyptian | 618.939.8715 | Waterloo |
Montgomery | CEFS Economic Opportunity | 217.532.5971 | Taylor Springs |
Morgan | Salvation Army | 217.245.7124 | Jacksonville |
Moultrie | CEFS Economic Opportunity | 217.728.7721 | Sullivan |
Peoria | Salvation Army Family Services | 309.655.7272 | Peoria |
Perry | Western Egyptian | 618.542.4656 | DuQuoin |
Piatt | Dove Financial Assistance | 217.433.7435 | Decatur |
Pike | Two Rivers | 217.224.8171 | Pittsfield |
Pope | Shawnee Development Council | 618.634.2201 | Karnak |
Pulaski | Shawnee Development Council | 618.634.2201 | Karnak |
Putnam | LaSalle Township Office | 815.223.0807 | LaSalle |
Randolph | Western Egyptian | 618.443.5231 | Sparta |
Richland | Embarras River Basin Agency | 618.395.2714 | Olney |
Rock Island | Veterans & General Assistance | 309.582.2714 | Aledo |
Saline | Wabash Area Development Inc. (WADI) | 618.252.2680 | Harrisburg |
Sangamon | Salvation Army | 217.525.2196 x205 | Springfield |
Schuyler | Two Rivers | 217.224.8171 | Rushville |
Scott | Salvation Army | 217.245.7124 | Jacksonville |
Shelby | CEFS Economic Opportunity | 217.774.4541 | Shelbyville |
St. Clair | Urban League of Metropolitan St. Louis | 618.274.1150 x203 | Belleville |
Stark | Project Now | 309.852.4565 | Kewanee |
Tazewell | Tazwood Community Services | 309.266.9941 | Morton |
Union | Shawnee Development Council | 618.634.2201 | Karnak |
Vermilion | Salvation Army | 217.442.5911 | Danville |
Wabash | Wabash Area Development Inc. (WADI) | 618.262.4151 | Mt. Carmel |
Warren | Western Illinois Regional Council | 309.837.2997 | Macomb |
Washington | Salvation Army | 618.532.5942 | Centralia |
Wayne | Wabash Area Development Inc. (WADI) | 618.842.2962 | Fairfield |
White | Wabash Area Development Inc. (WADI) | 618.384.5541 | Carmi |
Williamson | Crosswalk Community Action Agency | 618.937.3581 | West Frankfort |
Woodford | Heart House | 309.467.6103 | Eureka |
Ameren Illinois has Residential Hardship Grants for families who are experiencing financial hardship due to job loss, illness, disability or senior citizen. Eligibility is based on household size and past 30 days household income between 0% - 200% the federal poverty level. This program is administered by the local community action agencies, often the same agencies that administers the LIHEAP program. Documentation they require to complete the application usually includes, but is not limited to proof of income and a copy of your most recent energy bill. Applications are accepted until funds are exhausted.
Select your county below for contact information to get started:
* Customers in Livingston, McLean, and Knox counties should contact the Energy Assistance Foundation at 888.690.5700 for more information about this program.
We know that businesses and non-profits like yours are the backbone of the communities you serve. That's why we're connecting you with resources to help you pay expenses so you can stay focused on what matters most – your business, employees and loved ones.
Business Interruption Grants Program (BIG) - The BIG program is open to all eligible businesses (for profit and nonprofit) with $20 million or less in annual revenue in 2019 and that experienced losses due to COVID-19. Learn more at Illinois.gov.