Day Ahead Pricing

Calendar
Calendar
Hourly Pricing Data

Date Hour Price
2023-06-08 01 0.017300
2023-06-08 02 0.015290
2023-06-08 03 0.014350
2023-06-08 04 0.014650
2023-06-08 05 0.016590
2023-06-08 06 0.020670
2023-06-08 07 0.021750
2023-06-08 08 0.022840
2023-06-08 09 0.023910
2023-06-08 10 0.025280
2023-06-08 11 0.025750
2023-06-08 12 0.027980
2023-06-08 13 0.031840
2023-06-08 14 0.035410
2023-06-08 15 0.035620
2023-06-08 16 0.036290
2023-06-08 17 0.036780
2023-06-08 18 0.036520
2023-06-08 19 0.033910
2023-06-08 20 0.033180
2023-06-08 21 0.029970
2023-06-08 22 0.024540
2023-06-08 23 0.022150
2023-06-08 24 0.021040

The prices shown above represent the wholesale hourly energy price.


During CST, the price for 11 pm to 12 am will not be available until the following day.


As a reminder, your total monthly bill for hourly-priced service will include not only the hourly wholesale energy price, but also the supplier charge, Ancillary Services Energy Cost, Renewable Energy Compliance Cost, Market Settlement Cost and any applicable distribution system losses. View current listing of the charges applicable to your hourly-priced energy service.