Day Ahead Pricing

Calendar
Calendar
Hourly Pricing Data

Date Hour Price
2023-12-06 01 0.024870
2023-12-06 02 0.024970
2023-12-06 03 0.024830
2023-12-06 04 0.026300
2023-12-06 05 0.028850
2023-12-06 06 0.036080
2023-12-06 07 0.053850
2023-12-06 08 0.040780
2023-12-06 09 0.037550
2023-12-06 10 0.036600
2023-12-06 11 0.034480
2023-12-06 12 0.032150
2023-12-06 13 0.029870
2023-12-06 14 0.028730
2023-12-06 15 0.028010
2023-12-06 16 0.032340
2023-12-06 17 0.037890
2023-12-06 18 0.032180
2023-12-06 19 0.028210
2023-12-06 20 0.026040
2023-12-06 21 0.022050
2023-12-06 22 0.021640
2023-12-06 23 0.021470
2023-12-06 24 0.000000

The prices shown above represent the wholesale hourly energy price.


During CST, the price for 11 pm to 12 am will not be available until the following day.


As a reminder, your total monthly bill for hourly-priced service will include not only the hourly wholesale energy price, but also the supplier charge, Ancillary Services Energy Cost, Renewable Energy Compliance Cost, Market Settlement Cost and any applicable distribution system losses. View current listing of the charges applicable to your hourly-priced energy service.