Day Ahead Pricing

Calendar
Calendar
Hourly Pricing Data

Date Hour Price
2026-02-12 01 0.030630
2026-02-12 02 0.032460
2026-02-12 03 0.033610
2026-02-12 04 0.035910
2026-02-12 05 0.037720
2026-02-12 06 0.051640
2026-02-12 07 0.070070
2026-02-12 08 0.052650
2026-02-12 09 0.038180
2026-02-12 10 0.034270
2026-02-12 11 0.032120
2026-02-12 12 0.030080
2026-02-12 13 0.028270
2026-02-12 14 0.027090
2026-02-12 15 0.027350
2026-02-12 16 0.035110
2026-02-12 17 0.055720
2026-02-12 18 0.075830
2026-02-12 19 0.057020
2026-02-12 20 0.046880
2026-02-12 21 0.041810
2026-02-12 22 0.037580
2026-02-12 23 0.033040
2026-02-12 24 0.000000

The prices shown above represent the wholesale hourly energy price.


During CST, the price for 11 pm to 12 am will not be available until the following day.


As a reminder, your total monthly bill for hourly-priced service will include not only the hourly wholesale energy price, but also the supplier charge, Ancillary Services Energy Cost, Renewable Energy Compliance Cost, Market Settlement Cost and any applicable distribution system losses. View current listing (PDF) of the charges applicable to your hourly-priced energy service.