Day Ahead Pricing

Calendar
Calendar
Hourly Pricing Data

Date Hour Price
2024-10-22 01 0.014850
2024-10-22 02 0.013420
2024-10-22 03 0.013180
2024-10-22 04 0.013550
2024-10-22 05 0.017700
2024-10-22 06 0.024300
2024-10-22 07 0.029180
2024-10-22 08 0.024980
2024-10-22 09 0.020690
2024-10-22 10 0.021640
2024-10-22 11 0.022420
2024-10-22 12 0.023740
2024-10-22 13 0.023100
2024-10-22 14 0.023510
2024-10-22 15 0.022810
2024-10-22 16 0.025210
2024-10-22 17 0.033660
2024-10-22 18 0.050770
2024-10-22 19 0.047020
2024-10-22 20 0.029040
2024-10-22 21 0.025920
2024-10-22 22 0.022310
2024-10-22 23 0.018880
2024-10-22 24 0.015610

The prices shown above represent the wholesale hourly energy price.


During CST, the price for 11 pm to 12 am will not be available until the following day.


As a reminder, your total monthly bill for hourly-priced service will include not only the hourly wholesale energy price, but also the supplier charge, Ancillary Services Energy Cost, Renewable Energy Compliance Cost, Market Settlement Cost and any applicable distribution system losses. View current listing of the charges applicable to your hourly-priced energy service.