Day Ahead Pricing

Calendar
Calendar
Hourly Pricing Data

Date Hour Price
2025-11-09 01 0.023670
2025-11-09 02 0.022700
2025-11-09 03 0.021080
2025-11-09 04 0.022000
2025-11-09 05 0.021790
2025-11-09 06 0.026020
2025-11-09 07 0.028650
2025-11-09 08 0.025630
2025-11-09 09 0.024700
2025-11-09 10 0.023040
2025-11-09 11 0.022680
2025-11-09 12 0.023750
2025-11-09 13 0.024130
2025-11-09 14 0.023710
2025-11-09 15 0.025820
2025-11-09 16 0.033640
2025-11-09 17 0.050300
2025-11-09 18 0.054290
2025-11-09 19 0.045440
2025-11-09 20 0.041470
2025-11-09 21 0.040220
2025-11-09 22 0.037640
2025-11-09 23 0.033890
2025-11-09 24 0.000000

The prices shown above represent the wholesale hourly energy price.


During CST, the price for 11 pm to 12 am will not be available until the following day.


As a reminder, your total monthly bill for hourly-priced service will include not only the hourly wholesale energy price, but also the supplier charge, Ancillary Services Energy Cost, Renewable Energy Compliance Cost, Market Settlement Cost and any applicable distribution system losses. View current listing (PDF) of the charges applicable to your hourly-priced energy service.