Day Ahead Pricing

Calendar
Calendar
Hourly Pricing Data

Date Hour Price
2025-08-02 01 0.025060
2025-08-02 02 0.022450
2025-08-02 03 0.021550
2025-08-02 04 0.021340
2025-08-02 05 0.022990
2025-08-02 06 0.022580
2025-08-02 07 0.021380
2025-08-02 08 0.020340
2025-08-02 09 0.021530
2025-08-02 10 0.023640
2025-08-02 11 0.023550
2025-08-02 12 0.025160
2025-08-02 13 0.026280
2025-08-02 14 0.027090
2025-08-02 15 0.030600
2025-08-02 16 0.032110
2025-08-02 17 0.035950
2025-08-02 18 0.038040
2025-08-02 19 0.045260
2025-08-02 20 0.044650
2025-08-02 21 0.035460
2025-08-02 22 0.030260
2025-08-02 23 0.025280
2025-08-02 24 0.024410

The prices shown above represent the wholesale hourly energy price.


During CST, the price for 11 pm to 12 am will not be available until the following day.


As a reminder, your total monthly bill for hourly-priced service will include not only the hourly wholesale energy price, but also the supplier charge, Ancillary Services Energy Cost, Renewable Energy Compliance Cost, Market Settlement Cost and any applicable distribution system losses. View current listing of the charges applicable to your hourly-priced energy service.