Day Ahead Pricing

Calendar
Calendar
Hourly Pricing Data

Date Hour Price
2025-07-16 01 0.034590
2025-07-16 02 0.029940
2025-07-16 03 0.028300
2025-07-16 04 0.028110
2025-07-16 05 0.029780
2025-07-16 06 0.038140
2025-07-16 07 0.042990
2025-07-16 08 0.045110
2025-07-16 09 0.048180
2025-07-16 10 0.051990
2025-07-16 11 0.063270
2025-07-16 12 0.072520
2025-07-16 13 0.075820
2025-07-16 14 0.082980
2025-07-16 15 0.084380
2025-07-16 16 0.089050
2025-07-16 17 0.101300
2025-07-16 18 0.089780
2025-07-16 19 0.090070
2025-07-16 20 0.080940
2025-07-16 21 0.071790
2025-07-16 22 0.054570
2025-07-16 23 0.045490
2025-07-16 24 0.036330

The prices shown above represent the wholesale hourly energy price.


During CST, the price for 11 pm to 12 am will not be available until the following day.


As a reminder, your total monthly bill for hourly-priced service will include not only the hourly wholesale energy price, but also the supplier charge, Ancillary Services Energy Cost, Renewable Energy Compliance Cost, Market Settlement Cost and any applicable distribution system losses. View current listing of the charges applicable to your hourly-priced energy service.