Day Ahead Pricing

Calendar
Calendar
Hourly Pricing Data

Date Hour Price
2025-12-07 01 0.040990
2025-12-07 02 0.038830
2025-12-07 03 0.034420
2025-12-07 04 0.033020
2025-12-07 05 0.033840
2025-12-07 06 0.037260
2025-12-07 07 0.039870
2025-12-07 08 0.043220
2025-12-07 09 0.042490
2025-12-07 10 0.038940
2025-12-07 11 0.041400
2025-12-07 12 0.042890
2025-12-07 13 0.042680
2025-12-07 14 0.040260
2025-12-07 15 0.044480
2025-12-07 16 0.054020
2025-12-07 17 0.073990
2025-12-07 18 0.067460
2025-12-07 19 0.063520
2025-12-07 20 0.059960
2025-12-07 21 0.057100
2025-12-07 22 0.056640
2025-12-07 23 0.052350
2025-12-07 24 0.000000

The prices shown above represent the wholesale hourly energy price.


During CST, the price for 11 pm to 12 am will not be available until the following day.


As a reminder, your total monthly bill for hourly-priced service will include not only the hourly wholesale energy price, but also the supplier charge, Ancillary Services Energy Cost, Renewable Energy Compliance Cost, Market Settlement Cost and any applicable distribution system losses. View current listing (PDF) of the charges applicable to your hourly-priced energy service.