Day Ahead Pricing

Calendar
Calendar
Hourly Pricing Data

Date Hour Price
2025-09-16 01 0.022170
2025-09-16 02 0.021660
2025-09-16 03 0.021310
2025-09-16 04 0.020480
2025-09-16 05 0.024390
2025-09-16 06 0.031010
2025-09-16 07 0.043110
2025-09-16 08 0.032550
2025-09-16 09 0.028310
2025-09-16 10 0.032250
2025-09-16 11 0.034160
2025-09-16 12 0.042210
2025-09-16 13 0.043520
2025-09-16 14 0.048840
2025-09-16 15 0.050650
2025-09-16 16 0.056780
2025-09-16 17 0.076610
2025-09-16 18 0.101290
2025-09-16 19 0.103000
2025-09-16 20 0.062430
2025-09-16 21 0.048630
2025-09-16 22 0.040890
2025-09-16 23 0.032800
2025-09-16 24 0.030460

The prices shown above represent the wholesale hourly energy price.


During CST, the price for 11 pm to 12 am will not be available until the following day.


As a reminder, your total monthly bill for hourly-priced service will include not only the hourly wholesale energy price, but also the supplier charge, Ancillary Services Energy Cost, Renewable Energy Compliance Cost, Market Settlement Cost and any applicable distribution system losses. View current listing of the charges applicable to your hourly-priced energy service.