Day Ahead Pricing

Calendar
Calendar
Hourly Pricing Data

Date Hour Price
2025-08-22 01 0.024690
2025-08-22 02 0.023050
2025-08-22 03 0.022980
2025-08-22 04 0.023570
2025-08-22 05 0.025570
2025-08-22 06 0.031330
2025-08-22 07 0.031990
2025-08-22 08 0.030660
2025-08-22 09 0.029570
2025-08-22 10 0.031380
2025-08-22 11 0.032170
2025-08-22 12 0.037820
2025-08-22 13 0.040030
2025-08-22 14 0.043750
2025-08-22 15 0.045940
2025-08-22 16 0.049850
2025-08-22 17 0.053650
2025-08-22 18 0.056910
2025-08-22 19 0.066530
2025-08-22 20 0.059180
2025-08-22 21 0.049740
2025-08-22 22 0.042510
2025-08-22 23 0.033010
2025-08-22 24 0.029040

The prices shown above represent the wholesale hourly energy price.


During CST, the price for 11 pm to 12 am will not be available until the following day.


As a reminder, your total monthly bill for hourly-priced service will include not only the hourly wholesale energy price, but also the supplier charge, Ancillary Services Energy Cost, Renewable Energy Compliance Cost, Market Settlement Cost and any applicable distribution system losses. View current listing of the charges applicable to your hourly-priced energy service.