Day Ahead Pricing

Calendar
Calendar
Hourly Pricing Data

Date Hour Price
2024-04-19 01 0.018480
2024-04-19 02 0.016880
2024-04-19 03 0.017700
2024-04-19 04 0.017900
2024-04-19 05 0.019540
2024-04-19 06 0.025800
2024-04-19 07 0.029410
2024-04-19 08 0.025640
2024-04-19 09 0.022600
2024-04-19 10 0.021120
2024-04-19 11 0.018980
2024-04-19 12 0.019250
2024-04-19 13 0.019500
2024-04-19 14 0.019910
2024-04-19 15 0.019040
2024-04-19 16 0.020840
2024-04-19 17 0.019990
2024-04-19 18 0.025060
2024-04-19 19 0.027560
2024-04-19 20 0.029750
2024-04-19 21 0.028780
2024-04-19 22 0.021690
2024-04-19 23 0.018730
2024-04-19 24 0.018380

The prices shown above represent the wholesale hourly energy price.


During CST, the price for 11 pm to 12 am will not be available until the following day.


As a reminder, your total monthly bill for hourly-priced service will include not only the hourly wholesale energy price, but also the supplier charge, Ancillary Services Energy Cost, Renewable Energy Compliance Cost, Market Settlement Cost and any applicable distribution system losses. View current listing of the charges applicable to your hourly-priced energy service.