Day Ahead Pricing

Calendar
Calendar
Hourly Pricing Data

Date Hour Price
2025-09-11 01 0.024190
2025-09-11 02 0.022700
2025-09-11 03 0.022510
2025-09-11 04 0.022750
2025-09-11 05 0.024280
2025-09-11 06 0.032970
2025-09-11 07 0.038610
2025-09-11 08 0.029820
2025-09-11 09 0.025780
2025-09-11 10 0.028250
2025-09-11 11 0.029710
2025-09-11 12 0.032480
2025-09-11 13 0.034760
2025-09-11 14 0.039880
2025-09-11 15 0.042860
2025-09-11 16 0.048270
2025-09-11 17 0.050110
2025-09-11 18 0.067610
2025-09-11 19 0.085470
2025-09-11 20 0.060400
2025-09-11 21 0.050950
2025-09-11 22 0.039790
2025-09-11 23 0.032450
2025-09-11 24 0.030890

The prices shown above represent the wholesale hourly energy price.


During CST, the price for 11 pm to 12 am will not be available until the following day.


As a reminder, your total monthly bill for hourly-priced service will include not only the hourly wholesale energy price, but also the supplier charge, Ancillary Services Energy Cost, Renewable Energy Compliance Cost, Market Settlement Cost and any applicable distribution system losses. View current listing of the charges applicable to your hourly-priced energy service.