Day Ahead Pricing

Calendar
Calendar
Hourly Pricing Data

Date Hour Price
2025-10-06 01 0.023500
2025-10-06 02 0.022770
2025-10-06 03 0.022410
2025-10-06 04 0.023590
2025-10-06 05 0.026820
2025-10-06 06 0.040650
2025-10-06 07 0.052350
2025-10-06 08 0.047230
2025-10-06 09 0.038620
2025-10-06 10 0.042140
2025-10-06 11 0.047140
2025-10-06 12 0.054810
2025-10-06 13 0.059800
2025-10-06 14 0.060850
2025-10-06 15 0.063290
2025-10-06 16 0.072400
2025-10-06 17 0.090800
2025-10-06 18 0.131770
2025-10-06 19 0.136050
2025-10-06 20 0.092460
2025-10-06 21 0.070940
2025-10-06 22 0.055630
2025-10-06 23 0.047620
2025-10-06 24 0.039880

The prices shown above represent the wholesale hourly energy price.


During CST, the price for 11 pm to 12 am will not be available until the following day.


As a reminder, your total monthly bill for hourly-priced service will include not only the hourly wholesale energy price, but also the supplier charge, Ancillary Services Energy Cost, Renewable Energy Compliance Cost, Market Settlement Cost and any applicable distribution system losses. View current listing (PDF) of the charges applicable to your hourly-priced energy service.