Day Ahead Pricing

Calendar
Calendar
Hourly Pricing Data

Date Hour Price
2026-09-03 01 0.041160
2026-09-03 02 0.034050
2026-09-03 03 0.031850
2026-09-03 04 0.032400
2026-09-03 05 0.032800
2026-09-03 06 0.043610
2026-09-03 07 0.055340
2026-09-03 08 0.033920
2026-09-03 09 0.030920
2026-09-03 10 0.037750
2026-09-03 11 0.047170
2026-09-03 12 0.057910
2026-09-03 13 0.071000
2026-09-03 14 0.082280
2026-09-03 15 0.094590
2026-09-03 16 0.109470
2026-09-03 17 0.152150
2026-09-03 18 0.270950
2026-09-03 19 0.578420
2026-09-03 20 0.322770
2026-09-03 21 0.138490
2026-09-03 22 0.069870
2026-09-03 23 0.054080
2026-09-03 24 0.044490

The prices shown above represent the wholesale hourly energy price.


During CST, the price for 11 pm to 12 am will not be available until the following day.


As a reminder, your total monthly bill for hourly-priced service will include not only the hourly wholesale energy price, but also the supplier charge, Ancillary Services Energy Cost, Renewable Energy Compliance Cost, Market Settlement Cost and any applicable distribution system losses. View current listing (PDF) of the charges applicable to your hourly-priced energy service.