Get help paying down large balances and keep your bill current through predictable monthly payments.
Earn bill credits when you make on-time monthly payments and get personalized assistance based on your needs:
People in Household (#) | Annually | Monthly |
---|---|---|
1 | $30,120 | $2,510 |
2 | $40,872 | $3,406 |
3 | $51,636 | $4,303 |
4 | $62,400 | $5,200 |
5 | $73,152 | $6,096 |
6 | $83,916 | $6,993 |
7 | $94,680 | $7,890 |
8 | $105,432 | $8,786 |
Take the application to an agency near you. Our agency finder tool makes it simple to connect with an assistance agency to submit your application.